Download Vipkid App For Mac
Please click here if you are not redirected within a few seconds.
EducationLatest version: 3.14.0Updated: 2019-09-05
Verified safe to installDownload wondershare free youtube downloader for mac.
download apk 31.1 MBAfter you’re hired: To download the VIPKid Teach app onto your Windows or Mac computer/laptop, login to your VIPKid teacher portal on your web browser, hover over the download/arrow icon in the top right corner next to the notification bell and profile image, then click “Download Now” underneath the VIPKid Teach Desktop app icon. With FeedbackPanda’s mobile app, you can finish up notes from today’s classes and prepare for tomorrow, in the spaces between, keeping everything organized.
Google Play statistics for VIPKID Teacher | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
VIPKID | 31.1 MB | 2 | 783 | 2016-07-05 | 2019-09-04 | 100,000+ | 4.4 | 3.14.0 | Everyone |
Download VIPKID Teacher apk for PC/Mac/Windows 7,8,10
Vipkid Teacher App Windows
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: VIPKID Teacher) and save to your phone
3. Open the downloaded apk file and install
Download Vipkid App For Mac Windows 7
• Have the ability to check bookings anytime, anywhere with the push of a button
• Be able to open and remove time slots, cancel classes or set availability
• Stay organized by setting up To Do lists
• Keep track of how long you’ve been with VIPKID and how many students you’ve taught
Class materials
• Prepare for class and access teaching materials from any remote location that has Wi-Fi
Customer service
• Receive live support from our in-house staff
Personalization
• Create and edit your personal information
• Create and edit your bio to give a more personal touch
• Upload featured photos and/or a greeting video
Stay in-tune
• Directly monitor parent feedback
• Check out daily updates and notification alerts
• Have access to FAQ
• Share your experience by inviting referrals
WHO WE ARE
VIPKID is an online learning service that offers the American elementary school experience to Chinese children from the comfort of their homes! Our sophisticated virtual education system streams native English-speaking teachers into Chinese homes, linking the world through education.
WHAT WE BELIEVE
We believe that there is a better, more effective way to teach a foreign language through curiosity, critical thinking, and creativity.
WHAT WE DO
1-on-1 online full immersion language and content classes
American curriculum, based on the Common Core State Standards
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Quick School Parent | NIIT Limited | 27.3 MB | 2 | 2,220 | 2015-02-16 | 2019-10-03 | 50,000+ | 3.8 | 3.4.3 | |
Edmodo | Edmodo, Inc | 21.6 MB | 1,693 | 229,397 | 2010-11-02 | 2019-12-20 | 10,000,000+ | 4.2 | 10.9.0 | |
Egenda - School Planner & Assistant | gr8bit Studios | 9.6 MB | 1 | 999 | 2019-08-20 | 100,000+ | 4.4 | 1.4.3 | ||
ClassDojo | ClassDojo | 36.0 MB | -93 | 183,273 | 2013-02-25 | 2020-01-07 | 10,000,000+ | 4.3 | 4.76.0 | |
Flinnt | Concepts iconnect | 15.6 MB | 2 | 7,514 | 2014-01-24 | 2019-04-16 | 100,000+ | 4.3 | 2.0.45 | |
Klassroom | Klassroom SAS | 27.0 MB | 3 | 1,566 | 2016-03-02 | 2019-09-16 | 100,000+ | 4.4 | 4.1.0a | |
Next Learning Platform | NextEducation India Pvt. Ltd. | 65.8 MB | 3 | 1,805 | 2017-08-08 | 2019-09-23 | 100,000+ | 4.1 | 1.5.1 | |
Edmodo for Parents | Edmodo, Inc | 7.5 MB | 13 | 13,015 | 2015-02-06 | 2019-01-23 | 500,000+ | 4.4 | 2.3.12 | |
e-Learning by PGC | Punjab Group of Colleges | 9.6 MB | 3 | 6,387 | 2017-07-20 | 2019-01-27 | 100,000+ | 4 | 2.5 | |
ClassCharts Students | Edukey Education Ltd | 2.6 MB | 1 | 324 | 2015-08-27 | 2017-10-12 | 100,000+ | 2.9 | 1.6 | |
Learn Spanish with MosaLingua | MosaLingua Crea | 27.3 MB | 3 | 3,861 | 2012-12-17 | 2019-04-03 | 100,000+ | 4.7 | 10.34 | |
School App Kerala | Haris Kolothody | 6.7 MB | 0 | 748 | 2017-05-15 | 2018-03-02 | 100,000+ | 4.4 | 4.5.8 | |
PowerSchool Mobile | PowerSchool Group LLC | 15.9 MB | 12 | 19,897 | 2015-08-31 | 2019-04-23 | 1,000,000+ | 3.6 | 1.1.8 | |
Google Classroom | Google LLC | 22.7 MB | 1,711 | 104,572 | 2015-01-27 | 2020-02-20 | 10,000,000+ | 3.9 | 6.1.065.00.70 | |
EduPage | aSc Applied Software Consultants | 32.0 MB | 5 | 10,372 | 2014-09-30 | 2020-02-14 | 1,000,000+ | 3.9 | 1.5.61 | |
Seesaw: The Learning Journal | Seesaw Learning | 62.8 MB | 3 | 5,111 | 2015-06-24 | 2020-02-21 | 1,000,000+ | 4.2 | 7.0.4 | |
brightwheel: Preschool & Child Care Management App | brightwheel | 15.7 MB | 2 | 1,451 | 2016-01-14 | 2019-12-20 | 500,000+ | 4.6 | 4.6.2 | |
Bloomz | Bloomz | 38.5 MB | 10 | 7,612 | 2015-07-27 | 2019-08-11 | 500,000+ | 4.4 | 0.173 | |
Learn French with MosaLingua | MosaLingua Crea | 23.7 MB | 3 | 1,666 | 2012-12-17 | 2018-09-11 | 100,000+ | 4.6 | 10.12 | |
Show My Homework | Teacher Centric Ltd | 5.2 MB | 192 | 26,761 | 2014-08-26 | 2019-03-24 | 1,000,000+ | 3.7 | 5.5.1-001 | |
MyLocker | Kids&Us English S.L. | 71.6 MB | 2 | 2,764 | 2017-07-18 | 2019-12-04 | 100,000+ | 4.2 | 1.0.36 | |
ZipGrade | ZipGrade LLC | 35.6 MB | 10 | 4,703 | 2014-11-12 | 2019-09-04 | 500,000+ | 4.7 | 2.27.305 | |
Social Schools 3.0 | Social Schools International | 8.6 MB | 0 | 65 | 2018-04-17 | 2019-09-24 | 100,000+ | 2.4 | 1.15.2 | |
eClass Student App | BroadLearning Education (Asia) Limited | 11.0 MB | 1 | 1,209 | 2016-09-04 | 2018-08-01 | 50,000+ | 1.9 | 1.4 | |
MahaStudent | NIC eGov Mobile Apps | 17.0 MB | 0 | 596 | 2017-12-14 | 2017-12-14 | 100,000+ | 3.6 | 1.0.0 | |
ClassCharts Parents | Edukey Education Ltd | 2.6 MB | 0 | 73 | 2015-08-27 | 2018-11-29 | 50,000+ | 2.8 | 1.9 | |
Canvas Teacher | Instructure | 45.4 MB | 2 | 369 | 2017-05-26 | 2019-09-15 | 100,000+ | 3.9 | 1.9.0 | |
MyEdu | MyEduComm | 9.1 MB | 1 | 2,321 | 2016-07-17 | 2019-06-27 | 50,000+ | 4.4 | 2.16.4 | |
ClassUp - Schedule, Note for Students | PLOKia | 10.8 MB | 2 | 3,234 | 2015-01-28 | 2019-09-10 | 1,000,000+ | 4.2 | 9.1.9 | |
Account Class-12 Solutions (D K Goel) Vol-2 | Sanjeev Mehta | 22.9 MB | 2 | 392 | 2018-04-17 | 2018-04-17 | 50,000+ | 4.3 | 1.0.0 | |
Dr. Najeeb Lectures | DrNajeebLectures.com | 4.0 MB | 6 | 3,377 | 2018-02-14 | 2019-03-28 | 100,000+ | 4.4 | 1.0.10 | |
9th class maths solution in hindi | Sanjeev Mehta | 0 bytes | -1 | 1,664 | 500,000+ | 4.5 | 4.0.0 | |||
ParentSquare | ParentSquare | 11.0 MB | 0 | 121 | 2019-09-11 | 100,000+ | 3.3 | 2.45.8 | ||
Classting - Class Communication | Classting Inc. | 52.3 MB | 25 | 52,397 | 2012-04-01 | 2020-02-19 | 1,000,000+ | 4.6 | 5.2.1 | |
11th class maths solution in hindi Part-1 | Sanjeev Mehta | 0 bytes | 0 | 958 | 100,000+ | 4.6 | 1.0 | |||
Canvas Student | Instructure | 27.8 MB | 82 | 63,772 | 2012-12-22 | 2019-12-11 | 5,000,000+ | 4.7 | 6.6.4 | |
My Class Campus | MyClassCampus- A venture by Hexagon Technology | 35.3 MB | 3 | 601 | 2016-04-15 | 2019-07-31 | 50,000+ | 4.3 | 9.9 |
Download Vipkid App For Mac Computer
© choilieng.com - 2018